Site Network: Home | Blogcrowds | Gecko and Fly | About

xorg.conf for ATI RV380 [ X600 PCIE ]

xorg.conf
Ubuntu 8.04 Hardy Hearon
ATI Technologies Inc RV380 [Radeon X600 (PCIE)]

# xorg.conf (X.Org X Window System server configuration file)
#
# This file was generated by failsafeDexconf, using
# values from the debconf database and some overrides to use vesa mode.
#
# You should use dexconf or another such tool for creating a "real" xorg.conf
# For example:
# sudo dpkg-reconfigure -phigh xserver-xorg
Section "InputDevice"
Identifier "Generic Keyboard"
Driver "kbd"
Option "XkbRules" "xorg"
Option "XkbModel" "pc105"
Option "XkbLayout" "us"
EndSection

Section "InputDevice"
Identifier "Configured Mouse"
Driver "mouse"
EndSection

Section "Device"
Identifier "Configured Video Device"
Driver "vesa"
EndSection

Section "Monitor"
Identifier "Configured Monitor"
EndSection

Section "Screen"
Identifier "Default Screen"
Device "Configured Video Device"
Monitor "Configured Monitor"
SubSection "Display"
Modes "800x600"
EndSubSection
EndSection

Section "ServerLayout"
Identifier "Default Layout"
screen 0 "screen1" 0 0
EndSection
Section "Module"
Load "glx"
Load "dbe"
Load "dri"
Load "v4l"
EndSection
Section "device" #
Identifier "device1"
Boardname "ATI Radeon (fglrx)"
Busid "PCI:1:0:0"
Driver "fglrx"
Screen 0
Vendorname "ATI"
EndSection
Section "screen" #
Identifier "screen1"
Device "device1"
Defaultdepth 24
Monitor "monitor1"
SubSection "Display"
Depth 24
Modes "1152x864@75" "1280x960@60" "1024x768@43" "1280x1024@60" "1024x768@60" "1400x1050@60" "1024x768@70" "1024x768@75" "1024x768@85" "832x624@75" "800x600@60" "800x600@85" "800x600@75" "800x600@72" "800x600@56" "640x480@85" "640x480@75" "640x480@72" "640x480@60"
EndSubSection
EndSection
Section "monitor" #
Identifier "monitor1"
Vendorname "Dell"
Modelname "Dell E773s"
Horizsync 30.0-70.0
Vertrefresh 50.0-160.0
modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
Gamma 1.0
EndSection
Section "device" #
Identifier "device2"
Boardname "ATI Radeon (fglrx)"
Busid "PCI:1:0:1"
Driver "fglrx"
Screen 0
Vendorname "ATI"
EndSection
Section "screen" #
Identifier "screen2"
Device "device2"
Defaultdepth 24
Monitor "monitor2"
SubSection "Display"
Depth 24
Modes "640x480@60" "640x480@72" "640x480@75" "640x480@85" "800x600@56" "800x600@72" "800x600@75" "800x600@85" "800x600@60" "832x624@75" "1024x768@85" "1024x768@75" "1024x768@70" "1024x768@60" "1024x768@43" "1152x864@75" "1280x960@60" "1280x1024@60" "1400x1050@60"
EndSubSection
EndSection
Section "monitor" #
Identifier "monitor2"
Vendorname "Dell"
Modelname "Dell E773s"
Horizsync 30.0-70.0
Vertrefresh 50.0-160.0
modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
modeline "640x480@85" 36.0 640 696 752 832 480 481 484 509 -vsync -hsync
modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
modeline "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
modeline "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
modeline "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync interlace +vsync
modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
Gamma 1.0
EndSection
Section "ServerFlags"
EndSection

Driver : ATI Propietery

0 comments:

Posting Komentar